Example Potential Contaminants of Concern:
To help the user with their understanding three examples from each contaminant group are provided below. Of course it is essential to consider other contaminants within those groupings and other contaminant groupings.
| Main group of contaminants | Three examples from contaminant group | |
|---|---|---|
| Organic | Volatile organic compounds (VOCs) | Benzene, ethylbenzene, phenol |
| Halogenated hydrocarbons | Tetrachloroethene, trichloroethene, trichloroethane | |
| Non-halogenated hydrocarbons | Petrol, diesel, oils | |
| Polycyclic aromatic hydrocarbons (PAHs) | Naphthalene, benzo (a) pyrene, phenanthrene | |
| Dioxins and furans | 2,3,7,8‑TCDD (tetrachlorodibenzo‑p‑dioxin), 1,2,3,7,8‑PeCDD (pentachlorodibenzo‑p‑dioxin), 2,3,4,7,8‑PeCDF (pentachlorodibenzofuran) | |
| Polychlorinated biphenyls (PCBs) | 209 congeners including PCB 28, 52, 101 | |
| Pesticides and herbicides | Dieldrin, hexachlorocyclohexane, pentachlorophenol | |
| Organometallic compounds | Organolead, organotin, organomercury | |
| Explosives | Nitroglycerine, 2,4,6-trinitrotoluene (TNT), 1,3,5-trinitro-1,3,5-triazinane (RDX) | |
| Per- and polyfluoroalkyl substances (PFAS) | Perfluorooctanoic acid (PFOA), perfluorooctane sulfonic acid (PFOS), perfluorobutanesulfonic acid (PFBS) | |
| Persistent organic pollutants (POPs) |
Chlordane, pentachlorobenzene, UV-328 | |
| Inorganic |
Metals | Arsenic, cadmium, lead |
| Non-metals and common inorganic substances | Sulphate, sulphide, nitrate | |
| Asbestos | Amosite, chrysotile, crocidolite | |
| Cyanides | Free (e.g. HCN) or combined (weak metal cyanide complexes/strong metal cyanide complexes) | |
| Radionuclides | Caesium-137, strontium-89, radium-226 |
